<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toes to the Edge</title>
	<atom:link href="http://powertwenty.com/kpd/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://powertwenty.com/kpd/blog</link>
	<description>Mostly Rowing and Python</description>
	<lastBuildDate>Wed, 14 Jul 2010 01:57:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rowing Q/A Site on Stack Exchange</title>
		<link>http://powertwenty.com/kpd/blog/index.php/rowing/rowing_q2fa_site_on_stack_exchange</link>
		<comments>http://powertwenty.com/kpd/blog/index.php/rowing/rowing_q2fa_site_on_stack_exchange#comments</comments>
		<pubDate>Wed, 14 Jul 2010 01:57:37 +0000</pubDate>
		<dc:creator>kpd</dc:creator>
				<category><![CDATA[rowing]]></category>

		<guid isPermaLink="false">http://powertwenty.com/kpd/blog/?p=172</guid>
		<description><![CDATA[<br/>Rowing Q/A proposal on Stack Exchange]]></description>
			<content:encoded><![CDATA[<br/><p>Saw this <a href="http://area51.stackexchange.com/proposals/6636/rowing">proposal for a rowing question / answer site on stack exchange</a> posted on the Concept 2 Forum.   What a great idea.   The difference between this and a normal forum is that answers are voted up or down by others.  Over time the best answer migrates to the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://powertwenty.com/kpd/blog/index.php/rowing/rowing_q2fa_site_on_stack_exchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Journalist&#8217;s First Ergatta</title>
		<link>http://powertwenty.com/kpd/blog/index.php/rowing/a_journalist5c27s_first_ergatta</link>
		<comments>http://powertwenty.com/kpd/blog/index.php/rowing/a_journalist5c27s_first_ergatta#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:44:21 +0000</pubDate>
		<dc:creator>kpd</dc:creator>
				<category><![CDATA[indoor-rowing]]></category>
		<category><![CDATA[rowing]]></category>

		<guid isPermaLink="false">http://powertwenty.com/kpd/blog/?p=166</guid>
		<description><![CDATA[<br/>Cleveland Plain Dealer columnist Zachary Lewis rowed his first 2K erg race and wrote about it. I&#8217;m just impressed with his time, that being only the 2nd time he&#8217;s ever rowed a 2K erg piece: Indoor rowing machines&#8217; virtual experience a whole-body workout: a Stretching Out column]]></description>
			<content:encoded><![CDATA[<br/><p>Cleveland Plain Dealer columnist Zachary Lewis rowed his first 2K erg race and wrote about it.   I&#8217;m just impressed with his time, that being only the 2nd time he&#8217;s ever rowed a 2K erg piece:</p>
<p><a href="http://www.cleveland.com/healthfit/index.ssf/2010/03/indoor_rowing_machines_virtual.html">Indoor rowing machines&#8217; virtual experience a whole-body workout: a Stretching Out column</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powertwenty.com/kpd/blog/index.php/rowing/a_journalist5c27s_first_ergatta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowing News Article on the Cleveland Rowing Foundation</title>
		<link>http://powertwenty.com/kpd/blog/index.php/rowing/rowing_news_article_on_the_cleveland_rowing_foundation</link>
		<comments>http://powertwenty.com/kpd/blog/index.php/rowing/rowing_news_article_on_the_cleveland_rowing_foundation#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:14:21 +0000</pubDate>
		<dc:creator>kpd</dc:creator>
				<category><![CDATA[rowing]]></category>

		<guid isPermaLink="false">http://powertwenty.com/kpd/blog/?p=162</guid>
		<description><![CDATA[<br/>Rowing News has a nice article on recent events around Cleveland rowing and the CRF&#8217;s boathouse / dragon boat home / bicycle co-op: http://rowingnews.com/index.php?option=com_content&#038;view=article&#038;id=679:clevelandrowingfoundationlookstopurchasepermanenthome&#038;catid=37:features&#038;Itemid=96&#038;utm_source=powertwenty.com&#038;utm_medium=twitter]]></description>
			<content:encoded><![CDATA[<br/><p>Rowing News has a nice article on recent events around Cleveland rowing and the CRF&#8217;s boathouse / dragon boat home / bicycle co-op:</p>
<p><a href="http://rowingnews.com/index.php?option=com_content&#038;view=article&#038;id=679:clevelandrowingfoundationlookstopurchasepermanenthome&#038;catid=37:features&#038;Itemid=96&#038;utm_source=powertwenty.com&#038;utm_medium=twitter">http://rowingnews.com/index.php?option=com_content&#038;view=article&#038;id=679:clevelandrowingfoundationlookstopurchasepermanenthome&#038;catid=37:features&#038;Itemid=96&#038;utm_source=powertwenty.com&#038;utm_medium=twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powertwenty.com/kpd/blog/index.php/rowing/rowing_news_article_on_the_cleveland_rowing_foundation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 Hammer Indoor Regatta</title>
		<link>http://powertwenty.com/kpd/blog/index.php/rowing/the_2010_hammer_indoor_regatta</link>
		<comments>http://powertwenty.com/kpd/blog/index.php/rowing/the_2010_hammer_indoor_regatta#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:55:25 +0000</pubDate>
		<dc:creator>kpd</dc:creator>
				<category><![CDATA[indoor-rowing]]></category>
		<category><![CDATA[rowing]]></category>

		<guid isPermaLink="false">http://powertwenty.com/kpd/blog/?p=156</guid>
		<description><![CDATA[<br/>The Hammer Ergatta to benefit Rivergate Park Boathouse is on Sunday, February 21 at the Saint Ignatius field house in Cleveland, Ohio. Regatta Central has full information. Until then you&#8217;ll have to settle for watching the Hammer Ergatta video.]]></description>
			<content:encoded><![CDATA[<br/><p>The Hammer Ergatta to benefit <a href="http://powertwenty.com/kpd/blog/index.php/rowing/rivergate_park_boathouse_in_cleveland">Rivergate Park Boathouse</a> is on Sunday, February 21 at the Saint Ignatius field house in Cleveland, Ohio.</p>
<p><a href="https://www.regattacentral.com/index.jsp?section=overview&#038;tab=regattas&#038;id=1529">Regatta Central has full information.</a></p>
<p>Until then you&#8217;ll have to settle for watching the <a href="http://clevelandrows.org/2010HammerVideo.php">Hammer Ergatta video</a>.  </p>
<p><img width="400px" src="http://farm3.static.flickr.com/2182/2131840958_28cc418503.jpg?v=0" alt="Iron Hammer from Flicker at http://www.flickr.com/photos/lu0s3r322/2131840958/in/pool-846499@N24" title="Iron Hammer from Flicker at http://www.flickr.com/photos/lu0s3r322/2131840958/in/pool-846499@N24" /></p>
]]></content:encoded>
			<wfw:commentRss>http://powertwenty.com/kpd/blog/index.php/rowing/the_2010_hammer_indoor_regatta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forcing a HTTP Proxy on Local Google App Engine Development Server</title>
		<link>http://powertwenty.com/kpd/blog/index.php/python/forcing_a_http_proxy_on_local_google_app_engine_development_server_</link>
		<comments>http://powertwenty.com/kpd/blog/index.php/python/forcing_a_http_proxy_on_local_google_app_engine_development_server_#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:20:25 +0000</pubDate>
		<dc:creator>kpd</dc:creator>
				<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://powertwenty.com/kpd/blog/?p=144</guid>
		<description><![CDATA[<br/>I&#8217;ve been trying somewhat in vain to debug a REST interface that&#8217;s failing when running under GAE. After some searching, I found a way to force the local development server to use an http proxy (such as Charles or Membrane). Make the following changes in the file: C:\Program Files\Google\google_appengine\google\appengine\api\urlfetch_stub.py around line 193: &#160;&#160;&#160;&#160;&#160;&#160; &#60;pre&#62; try: [...]]]></description>
			<content:encoded><![CDATA[<br/><p>I&#8217;ve been trying somewhat in vain to debug a REST interface that&#8217;s failing when running under GAE.  After some searching, I found a way to force the local development server to use an http proxy (such as <a href="http://www.charlesproxy.com/">Charles</a> or <a href="http://predic8.com/open-source/soap-monitor/">Membrane</a>).</p>
<p>Make the following changes in the file:</p>
<p>C:\Program Files\Google\google_appengine\google\appengine\api\urlfetch_stub.py</p>
<p>around line 193:</p>
<p><pre><code>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
&lt;pre&gt;
try:
&nbsp;&nbsp;&nbsp;&nbsp;if protocol == &#039;http&#039;:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;logging.debug(&quot;using proxy instead of %s path=%s&quot;, host, path)&nbsp;&nbsp;
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;connection = httplib.HTTPConnection(&quot;127.0.0.1&quot;, 8888)&nbsp;&nbsp; # host and port of proxy server
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;path = &quot;http://%s%s&quot;%(host,path)
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;logging.debug(&quot;new path is: &#039;%s&#039;&quot;, path)
&nbsp;&nbsp;&nbsp;&nbsp;elif protocol == &#039;https&#039;:
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;connection = httplib.HTTPSConnection(host)
&nbsp;&nbsp;&nbsp;&nbsp;else:
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;error_msg = &#039;Redirect specified invalid protocol: &quot;%s&quot;&#039; % protocol
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;logging.error(error_msg)
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;raise apiproxy_errors.ApplicationError( urlfetch_service_pb.URLFetchServiceError.FETCH_ERROR, error_msg) 
&lt;/pre&gt;
</code></pre></p>
<p>You may wish to make the same change for Https as well.  It would not be too hard to fix it the right way by having it check for the http_proxy environment variable, but I haven&#8217;t done that.</p>
]]></content:encoded>
			<wfw:commentRss>http://powertwenty.com/kpd/blog/index.php/python/forcing_a_http_proxy_on_local_google_app_engine_development_server_/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Restful Interfaces to 3rd-Party Websites in Python</title>
		<link>http://powertwenty.com/kpd/blog/index.php/python/restful_interfaces_to_3rd-party_websites_in_python</link>
		<comments>http://powertwenty.com/kpd/blog/index.php/python/restful_interfaces_to_3rd-party_websites_in_python#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:57:05 +0000</pubDate>
		<dc:creator>kpd</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://powertwenty.com/kpd/blog/?p=141</guid>
		<description><![CDATA[<br/>Here are the slides and examples from my Code Mash 2.0.1.0 talk: Restful Interfaces to 3rd-Party Websites with Python (PDF) examples.tar.gz]]></description>
			<content:encoded><![CDATA[<br/><p>Here are the slides and examples from my <a href="http://www.codemash.org/">Code Mash 2.0.1.0</a> talk:</p>
<p><a href="http://powertwenty.com/kpd/downloads/Restful_Interfaces_to_Third-Party_Websites_with_Python.pdf">Restful Interfaces to 3rd-Party Websites with Python (PDF)</a></p>
<p><a href="http://powertwenty.com/kpd/downloads/Restful_Interfaces_to_Third-Party_Websites_with_Python_examples.tar.gz">examples.tar.gz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powertwenty.com/kpd/blog/index.php/python/restful_interfaces_to_3rd-party_websites_in_python/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog on Rowing a 2K Erg Piece</title>
		<link>http://powertwenty.com/kpd/blog/index.php/rowing/indoor-rowing/blog_on_rowing_a_2k_erg_piece</link>
		<comments>http://powertwenty.com/kpd/blog/index.php/rowing/indoor-rowing/blog_on_rowing_a_2k_erg_piece#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:37:26 +0000</pubDate>
		<dc:creator>kpd</dc:creator>
				<category><![CDATA[indoor-rowing]]></category>

		<guid isPermaLink="false">http://powertwenty.com/kpd/blog/?p=134</guid>
		<description><![CDATA[<br/>Just found Concept 2 Crossfit, a blog with some great articles on preparing for and rowing a 2K erg piece. It&#8217;s well worth checking out.]]></description>
			<content:encoded><![CDATA[<br/><p>Just found <a href="http://concept2crossfit.tumblr.com/">Concept 2 Crossfit</a>, a blog with some great articles on preparing for and rowing a 2K erg piece.   It&#8217;s well worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://powertwenty.com/kpd/blog/index.php/rowing/indoor-rowing/blog_on_rowing_a_2k_erg_piece/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphing a 2K Erg Piece</title>
		<link>http://powertwenty.com/kpd/blog/index.php/rowing/graphing_a_2k_erg_piece</link>
		<comments>http://powertwenty.com/kpd/blog/index.php/rowing/graphing_a_2k_erg_piece#comments</comments>
		<pubDate>Tue, 05 Jan 2010 10:49:16 +0000</pubDate>
		<dc:creator>kpd</dc:creator>
				<category><![CDATA[indoor-rowing]]></category>
		<category><![CDATA[rowing]]></category>

		<guid isPermaLink="false">http://powertwenty.com/kpd/blog/?p=128</guid>
		<description><![CDATA[<br/>This is a graph of last night's baseline 2000 meter erg piece on the Concept 2 ergometer]]></description>
			<content:encoded><![CDATA[<br/><p>This is a graph of last night&#8217;s baseline 2000 meter erg piece on the Concept 2 ergometer.   Meters are along the X axis and the units of the Y axis depend on the data series.  It just took a quick change to a new erg program I&#8217;m working that wrote information out to a comma-delimited file every second.<br />
Open Office&#8217;s spreadsheet did the rest.</p>
<p>The race plan was to do even splits and sprint at the end.   Splits are represented by the red line (seconds/500 meters) look fine at the overall scale, but the watts line jumping so much means there&#8217;s room to make a more even power application throughout the row.</p>
<p>I was hoping to see more information about the relationship between cadence, slide ratio, and meters-per-stroke, but the numbers were rounded for the latter two instead of showing 1 or 2 decimal places as needed.   That&#8217;ll be fixed up for next time.</p>
<div id="attachment_129" class="wp-caption alignnone" style="width: 310px"><a href="http://powertwenty.com/kpd/blog/wp-content/uploads/2010/01/20100104_2k.jpg"><img src="http://powertwenty.com/kpd/blog/wp-content/uploads/2010/01/20100104_2k-300x174.jpg" alt="Graph of baseline 2K erg test 1/4/2010" title="20100104_2k" width="300" height="174" class="size-medium wp-image-129" /></a><p class="wp-caption-text">Graph of baseline 2K erg test 1/4/2010</p></div>
]]></content:encoded>
			<wfw:commentRss>http://powertwenty.com/kpd/blog/index.php/rowing/graphing_a_2k_erg_piece/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rivergate Park on the Cuyahoga &#8211; last day of matching grant</title>
		<link>http://powertwenty.com/kpd/blog/index.php/rowing/rivergate_park_on_the_cuyahoga_-_last_day_of_matching_grant</link>
		<comments>http://powertwenty.com/kpd/blog/index.php/rowing/rivergate_park_on_the_cuyahoga_-_last_day_of_matching_grant#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:15:51 +0000</pubDate>
		<dc:creator>kpd</dc:creator>
				<category><![CDATA[rowing]]></category>

		<guid isPermaLink="false">http://powertwenty.com/kpd/blog/?p=124</guid>
		<description><![CDATA[<br/>&#8230;In addition to being a permanent home for rowing, the vision of Rivergate Park will include biking, kayaking and dragon boat racing, as well as hiking and bird watching, making it a multi-faceted recreation destination along the Cuyahoga River. The Cleveland Rowing Foundation is raising money to purchase the old Commodore Club Marina land on [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://clevelandrows.org/rivergate_park.php"><br />
<blockquote>
&#8230;In addition to being a permanent home for rowing, the vision of Rivergate Park will include biking, kayaking and dragon boat racing, as well as hiking and bird watching, making it a multi-faceted recreation destination along the Cuyahoga River.
</p></blockquote>
<p></a></p>
<p>The <a href="http://clevelandrows.org">Cleveland Rowing Foundation</a> is raising money to purchase the old Commodore Club Marina land on the East bank of the Cuyahoga River.   Today is the last day of a matching grant.  </p>
<p><a href="http://clevelandrows.org/rivergate_park.php">Rivergate Park</a> is about public access to the river in addition to being a home for Cleveland&#8217;s rowing community.</p>
<p>If you can, please support this effort by making a donation to the effort.   Drawings of the proposed park and other information is at:  http://clevelandrows.org/rivergate_park.php</p>
]]></content:encoded>
			<wfw:commentRss>http://powertwenty.com/kpd/blog/index.php/rowing/rivergate_park_on_the_cuyahoga_-_last_day_of_matching_grant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivergate Park Boathouse in Cleveland</title>
		<link>http://powertwenty.com/kpd/blog/index.php/rowing/rivergate_park_boathouse_in_cleveland</link>
		<comments>http://powertwenty.com/kpd/blog/index.php/rowing/rivergate_park_boathouse_in_cleveland#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:58:34 +0000</pubDate>
		<dc:creator>kpd</dc:creator>
				<category><![CDATA[rowing]]></category>

		<guid isPermaLink="false">http://powertwenty.com/kpd/blog/?p=116</guid>
		<description><![CDATA[<br/>The Plain Dealer has a nice article about plans for a Rivergate Park a future boathouse, bicycle co-op, and public access location on the Cuyahoga River.]]></description>
			<content:encoded><![CDATA[<br/><p>The Plain Dealer has a nice <a href="http://blog.cleveland.com/architecture/2009/12/cleveland_rowing_foundation_fo.html">article</a> about plans for a <a href="http://blog.cleveland.com/architecture/2009/12/cleveland_rowing_foundation_fo.html">Rivergate Park</a> a future boathouse, bicycle co-op, and public access location on the Cuyahoga River.</p>
<p><a href="http://blog.cleveland.com/architecture/2009/12/cleveland_rowing_foundation_fo.html"><img src="http://media.cleveland.com/architecture/photo/rowingjpg-5687e43b2140fc54_large.jpg" alt="Rivergate Park plans drawn by Kent State University Cleveland Urban Design Collaborative" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://powertwenty.com/kpd/blog/index.php/rowing/rivergate_park_boathouse_in_cleveland/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
