<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toes to the Edge &#187; Radio Control Model Aircraft</title>
	<atom:link href="http://powertwenty.com/kpd/blog/index.php/category/radio-control-model-aircraft/feed" rel="self" type="application/rss+xml" />
	<link>http://powertwenty.com/kpd/blog</link>
	<description>Rowing, Python, and experiences of a Micro-ISV</description>
	<lastBuildDate>Wed, 14 Jul 2010 01:57:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tabblo and RC Planes</title>
		<link>http://powertwenty.com/kpd/blog/index.php/python/tabblo-and-rc-planes</link>
		<comments>http://powertwenty.com/kpd/blog/index.php/python/tabblo-and-rc-planes#comments</comments>
		<pubDate>Tue, 28 Nov 2006 03:18:48 +0000</pubDate>
		<dc:creator>kpd</dc:creator>
				<category><![CDATA[Micro-isv]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Radio Control Model Aircraft]]></category>

		<guid isPermaLink="false">http://powertwenty.com/kpd/blog/?p=53</guid>
		<description><![CDATA[<br/>I&#8217;ve been playing around with Tabblo to show some of my planes.   Tabblo is a relatively new photo-sharing site.  I found it from reading Ned Batchelder&#8217;s blog. He&#8217;s  one of the minds behind Tabblo.  This site is differentiated by the powerful layout mechanism. I also like the fact that you [...]]]></description>
			<content:encoded><![CDATA[<br/><p>I&#8217;ve been <a href="http://www.tabblo.com/studio/stories/view/137306">playing around with Tabblo to show some of my planes</a>.   Tabblo is a relatively new photo-sharing site.  I found it from reading <a href="http://www.nedbatchelder.com/blog/200611.html#e20061107T075039">Ned Batchelder&#8217;s blog</a>. He&#8217;s  one of the minds behind Tabblo.  This site is differentiated by the powerful layout mechanism. I also like the fact that you can print posters, books, cards, etc.  I&#8217;ve not seen such a thorough use of Ajax in a site before.   And it&#8217;s python powered (Django) to boot!</p>
]]></content:encoded>
			<wfw:commentRss>http://powertwenty.com/kpd/blog/index.php/python/tabblo-and-rc-planes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
